Mayoral Baby Dressy Blue or Navy Linen Blazer
Size Charts
inches
cm
Height | Chest | Waist | Hip | |
6 months | 26 5⁄8 | 17 5⁄16 | 17 11⁄16 | 19 11⁄16 |
9 months | 29 1⁄8 | 18 1⁄8 | 18 1⁄8 | 20 1⁄2 |
12 months | 31 1⁄2 | 18 7⁄8 | 18 1⁄2 | 21 5⁄16 |
18 months | 33 7⁄8 | 19 11⁄16 | 18 7⁄8 | 22 |
24 months | 36 3⁄16 | 20 1⁄2 | 19 11⁄16 | 22 13⁄16 |
36 months | 38 5⁄8 | 21 5⁄16 | 20 1⁄2 | 23 5⁄8 |
This is a size guide for Mayoral Baby - sizes 6-36 months