Tallia Boys Husky Navy Suit Jacket_RYH012
Size Charts
inches
cm
High Waist | Hip | Sleeve | Shoulder to Shoulder | |
8 | 28 | 29 | 18 | 13 |
10 | 29 | 31 | 19 1⁄2 | 13 1⁄2 |
12 | 31 | 32 | 21 | 14 1⁄4 |
14 | 32 1⁄2 | 34 | 21 3⁄4 | 15 |
16 | 34 | 36 1⁄2 | 22 1⁄2 | 15 3⁄4 |
18 | 36 | 38 | 23 1⁄2 | 16 1⁄4 |
20 | 37 1⁄2 | 40 | 24 | 17 |
10H | 32 1⁄2 | 35 | 20 | 14 1⁄2 |
12H | 33 1⁄2 | 38 | 21 1⁄2 | 15 |
14H | 36 | 39 | 22 | 15 3⁄4 |
16H | 37 1⁄2 | 41 1⁄2 | 23 | 16 1⁄2 |
18 | 40 | 43 | 24 | 17 |
20H | 41 1⁄2 | 46 | 24 1⁄2 | 17 3⁄4 |
To measure a body
#8 High Waist: Place the measuring tape where the natural waist would fall- this is the narrowest part of the abdomen on the body. Do not use the waist measurement for a pants to replace this.
#3 Shoulder to shoulder: Place the measuring tape at the curve of the shoulder and measure across the back from one side to the other.
#9 Hip: Measure the widest part of the hips on the body.
#4 Sleeve length: Measure from the curve of the shoulder to the wrist, or desired length of sleeve.